1 / 5
IPL Laser Face Treatment & Hair Reduction Device
Smart and compact metal design, it can separate into 2 parts, which solves Customs questions in some countries and reduces the complexity of after-sales service.
| Model NO. | QM-100 | Application | Salon, Home |
| Portable | Portable | After-Sales Service | Online Support, Video Technical Support |
| Cooling Level | 1-5 Level | Cooling System | +Continuous Crystal Contact Cooling |
| Stand-by Working | 20 Hours | Display | 10.4" True Color LCD Touch Screen |
| Electrical Requirements | 110/230VAC, 15/20A Max., 50/60Hz | Coolings | Air, Water, Semiconductor Cooling |
| Wavelengths | 400-1200nm, 650-950nm | IPL Xenon Lamp | UK Lamp |
| Control System | 11.6 " TFT True Color LCD Screen | Gross Weight | 32kgs |
| Package Size | 34.5*42.5*41cm | MOQ | 1 PCS |
| Product Name | IPL Hair Removal Machine | Customization | Accepted |
| Transport Package | Standard Export Wooden Case | HS Code | 90191090 |
| Production Capacity | 1000 Sets/Month | ||
It is a revolutionary approach, rather than bombarding your skin with high amounts of damaging energy. SHR fires multiple shots but at low Joules, gently heating the hair follicle to the heat needed. The most you will feel is warmth and a tingling sensation, often compared to a warm massage. SHR also utilizes In-Motion technology, where the handpiece is always in motion over the skin.
| Item | IPL | SHR |
|---|---|---|
| Model | QM-100+ | QM-100+ |
| IPL Peak Power | 1400W | 2000W |
| Wavelength (Spectrum) | 430/430/640—1200nm | 650-950nm |
| Energy Density (Fluence) | 10-60J/cm2 | 1-26J/cm2 |
| Spot Size | 15*50mm | 15*50mm |
| Pulse Repetition Rate | 0.5-2Hz | 1-10Hz |
| Pulse Duration | 1-50ms | 1-15ms |
| Pulses | 1-6 | Single Pulse |
| Cooling |
• Continuous Crystal contact cooling (-5℃~1℃)
• Air cooling
• Closed water circulation cooling
|
|
| Stand-by Working | 20 hours | 20 hours |
| Display | 10.4" True Color LCD Touch Screen | 10.4" True Color LCD Touch Screen |
| Electrical Requirements | 110/230VAC, 15/20A max., 50/60Hz | |